MONTHLY CLIMATOLOGICAL SUMMARY FOR DECEMBER 2006



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1290 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.6  19.5  12:00m  -0.3   6:25a  55.4   0.0  0.00   3.9  16.0   2:20p   WSW
 2  12.9  20.4   2:10a   5.3  12:00m  52.2   0.0  0.00  14.5  34.0   2:50a   WNW
 3   8.5  13.2   1:55p   3.8   1:05a  56.5   0.0  0.00   9.5  25.0  11:25p    NW
 4   5.8  14.5   6:20a  -3.0  11:05p  59.3   0.0  0.01  11.8  30.0   9:40a    NW
 5  14.4  31.7   8:30p  -3.0  12:20a  50.7   0.0  0.00  10.1  34.0   8:40p   SSE
 6  10.2  20.6  11:40a  -0.3  11:55p  54.8   0.0  0.00  12.9  31.0  12:40p   NNW
 7   1.4  10.1   3:05p  -7.4   7:25a  63.7   0.0  0.00   7.6  17.0   2:30a    NW
 8  20.0  32.5   2:20p   7.5  12:05a  45.0   0.0  0.00  10.2  21.0   9:05a   SSW
 9  34.2  46.6   2:30p  21.7   7:45a  30.8   0.0  0.00   7.7  17.0   5:20a   SSW
10  30.1  41.3   2:25p  18.9   7:00a  34.9   0.0  0.00   5.7  17.0  10:40a    SE
11  32.2  37.0   5:00p  27.4   8:05a  32.8   0.0  0.03   8.7  18.0   9:55a   ESE
12  33.3  36.3  12:50p  30.2  11:50p  31.8   0.0  0.03   5.4  20.0  10:40p   WNW
13  33.6  41.7   2:25p  25.5   8:15a  31.4   0.0  0.00   9.1  22.0   2:50p   WSW
14  36.8  44.7   1:00p  28.8  12:00m  28.3   0.0  0.00  12.5  35.0   4:35p    NW
15  27.3  28.8  12:05a  25.8   7:15a  37.7   0.0  0.00  10.1  28.0  12:05a    SE
16  34.8  43.2   2:45p  26.4   7:40a  30.2   0.0  0.00   7.7  20.0   1:00a     W
17  28.3  32.5  11:40a  24.0   7:10a  36.8   0.0  0.00  12.4  29.0   8:00p   WNW
18  21.4  30.5   2:40p  12.2   7:50a  43.7   0.0  0.00   7.5  22.0  12:50a     W
19  29.7  41.6   2:45p  17.8   8:10a  35.3   0.0  0.00   8.8  24.0   2:30p    SW
20  32.2  45.6   2:20p  18.7  11:25p  32.8   0.0  0.00   5.1  14.0  12:20a     N
21  25.5  32.0   1:25p  19.0  12:05a  39.5   0.0  0.13   7.0  19.0   2:15p     E
22  30.6  31.9   3:40p  29.4  12:05a  34.3   0.0  0.03   6.1  20.0  10:05p   NNW
23  29.5  36.6   3:10p  22.5  11:50p  35.5   0.0  0.00   8.4  19.0  12:25a     W
24  25.8  35.3   3:20p  16.3   5:30a  39.2   0.0  0.00   7.0  20.0  11:40a    SW
25  21.0  31.9   2:00p  10.1  11:55p  44.0   0.0  0.00   8.8  27.0   4:15a   NNW
26  22.0  36.9   3:35p   7.0   1:35a  43.0   0.0  0.00   6.4  19.0  10:35a   WNW
27  33.0  39.0  12:45p  27.0  12:05a  32.0   0.0  0.00   5.4  16.0  11:55p     E
28  32.6  34.5  12:05a  30.7  11:00p  32.4   0.0  0.02   7.6  19.0   2:40p   ENE
29  30.6  31.3  12:45p  29.9   7:55a  34.4   0.0  0.06   4.8  16.0  12:45a     E
30  33.3  37.7  11:50p  28.9   2:40a  31.7   0.0  0.34  10.7  25.0   1:55p     E
31  31.9  38.3   1:30a  25.5  12:00m  33.1   0.0  0.66  13.8  37.0   7:25p     N
-------------------------------------------------------------------------------------
    24.9  46.6     9    -7.4     7  1243.0   0.0  1.31   8.6  37.0    31      NW

Max >=  90.0:  0
Max <=  32.0: 13
Min <=  32.0: 31
Min <=   0.0:  5
Max Rain: 0.66 ON 12/31/06
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2