MONTHLY CLIMATOLOGICAL SUMMARY FOR DECEMBER 2009


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  32.8  40.9   2:10p  24.8   3:15a  32.2   0.0  0.00  10.7  34.0   9:40p   ESE
 2  27.1  31.7   1:10p  22.5  12:00m  37.9   0.0  0.00   8.5  24.0  12:35a   NNW
 3  18.3  22.5  12:05a  14.1   9:30p  46.7   0.0  0.00   9.7  22.0  11:40a    NW
 4  14.1  17.1   2:00p  11.0   2:50a  51.0   0.0  0.00   8.3  18.0   5:45p     W
 5  16.0  22.1   2:45p  10.0  12:00m  49.0   0.0  0.00   3.4  11.0  12:50p     N
 6  12.2  18.5   1:35p   5.9   5:55a  52.8   0.0  0.00   6.8  16.0  10:00a     N
 7  14.0  19.7   2:00p   8.2   4:45a  51.0   0.0  0.00   4.7  15.0  10:20a   NNW
 8  11.1  15.7  12:05a   6.5  12:00m  53.9   0.0  0.16   8.8  30.0   9:45p   NNE
 9   1.9   6.5  12:05a  -2.7  11:30p  63.1   0.0  0.05  16.5  35.0   7:15a     N
10  -3.9   4.1   1:45p -11.9   8:20a  68.9   0.0  0.00   8.3  20.0   1:30a     W
11   0.3  12.7   3:20p -12.0   7:50a  64.7   0.0  0.00   8.1  19.0  12:15a   WSW
12  14.6  27.5   6:15p   1.8   7:25a  50.3   0.0  0.00   8.0  27.0   2:10p   SSW
13   8.9  17.8  12:05a   0.0   8:40a  56.1   0.0  0.10   7.5  24.0   1:05a     N
14   1.1   9.4   1:10p  -7.1  10:05p  63.8   0.0  0.06   9.0  21.0   1:00p    NW
15  -5.1  -0.8   3:15p  -9.3   7:55a  70.1   0.0  0.00   7.6  20.0   9:40a     W
16   2.8   9.1   3:15p  -3.5  12:05a  62.2   0.0  0.00   7.3  15.0  10:05a    SE
17  10.2  19.1   2:50p   1.2  11:55p  54.8   0.0  0.00   5.2  14.0   4:30a    SE
18  11.6  24.9   1:45p  -1.7   6:30a  53.4   0.0  0.00   5.2  18.0   4:20p   NNE
19  19.8  23.5   2:30p  16.0   8:35a  45.3   0.0  0.00   3.7  12.0   5:40a     N
20  17.8  21.4  12:05p  14.2   8:55a  47.2   0.0  0.04   4.7  14.0   9:50p     W
21  17.9  24.0  12:15p  11.8  12:00m  47.1   0.0  0.01   5.0  13.0   1:55a     E
22  17.0  24.5  11:35p   9.6   4:40a  48.0   0.0  0.00   8.9  22.0  10:30a     E
23  24.0  25.1   6:10p  22.9   6:05a  41.0   0.0  0.05  13.9  30.0   8:20p     E
24  25.6  28.8  11:55p  22.4   6:15a  39.4   0.0  0.29   8.8  24.0  12:30a     E
25  31.1  33.5   1:05p  28.8  12:05a  33.8   0.0  0.47  11.9  29.0   1:10p   ENE
26  20.3  32.4  12:05a   8.1  12:00m  44.8   0.0  0.21   6.4  18.0   5:55a    NE
27  15.9  27.5   2:10p   4.2  12:40a  49.2   0.0  0.00   8.6  20.0  11:15p    NW
28   7.8  21.5  12:05a  -5.9  12:00m  57.2   0.0  0.00  10.4  29.0   4:50a   NNW
29   0.7  12.7   2:20p -11.3   4:55a  64.3   0.0  0.00   7.3  24.0   1:10p     S
30   9.8  16.2   2:35p   3.3  11:35p  55.3   0.0  0.00   8.9  27.0   1:15a   SSW
31   2.7   7.3   1:15p  -2.0   8:35p  62.3   0.0  0.00   9.2  20.0  10:45a    NW
-------------------------------------------------------------------------------------
    12.9  40.9     1   -12.0    11  1616.6   0.0  1.44   8.1  35.0     9      NW

Max >=  90.0:  0
Max <=  32.0: 28
Min <=  32.0: 31
Min <=   0.0: 11
Max Rain: 0.47 ON 12/25/09
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2