MONTHLY CLIMATOLOGICAL SUMMARY FOR FEBRUARY 2008


                
NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.6  25.4   3:35p   1.7   2:25a  51.5   0.0  0.00   9.7  20.0   3:30p    SE
 2  23.8  29.0  12:25p  18.6  11:50p  41.2   0.0  0.00   3.9  14.0   2:20p     W
 3  16.5  23.9   3:55p   9.1   7:45a  48.5   0.0  0.00   8.2  22.0   9:30p    SE
 4  25.5  30.7   2:40p  20.3  12:05a  39.5   0.0  0.05   4.3  14.0   1:40p     E
 5  20.5  26.8  12:05a  14.1  12:00m  44.5   0.0  0.00   7.0  18.0  12:05p   NNW
 6  12.4  25.7   2:40p  -1.0  11:05p  52.7   0.0  0.00   4.3  15.0  10:30a   NNE
 7   5.6  17.0   3:15p  -5.8   5:35a  59.4   0.0  0.00   3.2  10.0  12:55p   SSW
 8  20.3  24.7   4:10p  15.8   8:15a  44.8   0.0  0.01   3.3  11.0  11:55a    SE
 9   3.1  20.4   5:30a -14.1  12:00m  61.8   0.0  0.03  15.7  42.0   7:20p   WNW
10 -13.9  -8.6   3:35p -19.1   7:40a  78.8   0.0  0.00  13.0  33.0   2:25a   WNW
11  -6.3   4.0  11:35p -16.6   2:50a  71.3   0.0  0.00   5.4  17.0   3:05p     E
12   8.1  12.2   2:30p   3.9  12:05a  57.0   0.0  0.00   4.8  14.0   7:35p   WSW
13   9.3  14.1   3:30p   4.5   7:35a  55.7   0.0  0.19   5.8  19.0  10:20p    NE
14   1.2  10.8   1:45p  -8.5  12:00m  63.8   0.0  0.11  10.3  23.0   2:50p     N
15  -4.4   3.3  12:00m -12.2   5:35a  69.4   0.0  0.00   6.2  15.0   8:55p    SE
16  17.7  32.7   4:55p   2.7   1:50a  47.3   0.0  0.00  10.7  33.0   4:50p   SSE
17  19.6  33.7   2:00p   5.6  12:00m  45.3   0.0  0.01  14.6  35.0   8:10p    NW
18  -1.0   7.2   3:40p  -9.2  12:00m  66.0   0.0  0.00  16.2  33.0  12:25a    NW
19  -5.7   6.8   4:25p -18.3   7:10a  70.8   0.0  0.00   7.8  27.0   7:05p   NNW
20  -7.8   3.1   1:25p -18.7   7:25a  72.8   0.0  0.00   5.9  16.0   4:15a   NNW
21  -3.5  13.2   3:25p -20.2   3:00a  68.5   0.0  0.00   7.5  26.0  12:10p   SSW
22  12.0  21.7   4:20p   2.2  11:25p  53.0   0.0  0.00   3.1  12.0   1:05p    SW
23  14.1  32.8   2:35p  -4.6   7:10a  50.9   0.0  0.00   3.5  12.0   2:55p   SSW
24  20.6  28.4   1:45p  12.8   1:05a  44.4   0.0  0.00   2.2  11.0   1:30a   SSW
25  24.8  36.0   2:00p  13.5   5:25a  40.3   0.0  0.00   9.1  29.0   4:40p   NNW
26  17.0  22.6  11:50a  11.3   7:25a  48.0   0.0  0.00  12.9  32.0   1:00p    NW
27  14.8  23.9   3:30p   5.6   7:20a  50.3   0.0  0.00   7.3  21.0  10:50a   WNW
28  12.9  26.3   2:20p  -0.5   3:10a  52.1   0.0  0.06   7.9  24.0   3:55p    SE
29  18.6  29.0   8:10a   8.2  11:25p  46.4   0.0  0.02  13.9  41.0   8:25a   WNW
-------------------------------------------------------------------------------------
    10.0  36.0    25   -20.2    21  1596.1   0.0  0.48   7.9  42.0     9      NW

Max >=  90.0:  0
Max <=  32.0: 25
Min <=  32.0: 29
Min <=   0.0: 13
Max Rain: 0.19 ON 02/13/08
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2