MONTHLY CLIMATOLOGICAL SUMMARY FOR JULY 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.5  84.0   4:40p  59.0   5:05a   0.0   6.5  0.00  13.1  32.0   1:30p     S
 2  74.3  83.5   4:25p  65.2   6:05a   0.0   9.3  0.00  15.6  36.0   3:55p     S
 3  79.6  87.7   4:55p  71.5   5:40a   0.0  14.6  0.00  15.6  33.0   2:35p     S
 4  72.9  81.1   3:05p  64.8  12:00m   0.0   7.9  0.22   9.8  36.0   6:25a   WNW
 5  71.3  84.2   4:15p  58.5   4:40a   0.0   6.3  0.29   4.0  35.0   5:10p     E
 6  71.7  82.5   2:45p  60.9  12:00m   0.0   6.7  0.00   4.6  18.0   9:25a    NW
 7  69.2  79.6   1:50p  58.8   3:25a   0.0   4.2  0.00   5.0  19.0   4:10p    NW
 8  67.9  80.9   3:45p  55.0   3:30a   0.0   2.9  0.00   6.4  20.0  12:45p   WNW
 9  67.9  82.0   4:15p  53.9   5:40a   0.0   2.9  0.00   5.4  18.0  12:10p   WNW
10  68.8  81.7   5:25p  55.8   3:35a   0.0   3.8  0.56   8.4  32.0   9:05p     S
11  66.9  79.1   3:05p  54.8  12:00m   0.0   1.9  0.00   7.3  20.0   5:25p   NNW
12  63.1  76.5   5:50p  49.7   5:50a   1.9   0.0  0.00   3.1  14.0   2:35p   NNW
13  65.2  77.5   2:10p  52.8   1:10a   0.0   0.2  0.00  10.3  28.0   1:55p    SE
14  73.5  82.7   4:50p  64.3  12:00m   0.0   8.5  0.25  11.9  34.0   7:05a    SE
15  68.8  79.7   3:55p  57.9   6:20a   0.0   3.8  0.00   9.9  29.0   1:55p     W
16  74.3  85.5   4:05p  63.1   6:25a   0.0   9.3  0.00   9.3  27.0   3:30p   WNW
17  68.3  80.5  12:35p  56.2   6:05a   0.0   3.3  3.02   7.3  35.0   7:10p   ESE
18  70.9  81.7   4:05p  60.1  12:00m   0.0   5.9  0.17   7.7  28.0  12:05a    NW
19  65.0  76.3   5:40p  53.7   5:20a   0.0   0.0  0.00   2.2   9.0   6:00p    NW
20  67.5  79.9   2:25p  55.1   2:20a   0.0   2.5  0.45   4.2  28.0   3:30p    NW
21  70.1  83.1   5:15p  57.1   4:20a   0.0   5.1  0.00   4.4  18.0   3:50p   WNW
22  70.9  75.9   2:40p  66.0  12:00m   0.0   5.9  0.00   9.8  25.0   9:25a   ESE
23  71.0  80.0   4:55p  62.0   6:10a   0.0   6.0  0.02   5.6  20.0   9:40a    NW
24  67.7  77.6   3:25p  57.7   6:00a   0.0   2.7  0.15   6.3  24.0   1:30p   NNW
25  67.8  81.8   2:50p  53.7   6:10a   0.0   2.8  0.00   3.4  15.0   3:00p   SSW
26  70.1  83.7   2:45p  56.6   6:15a   0.0   5.1  0.00   8.0  24.0  11:10a   SSE
27  77.2  87.5   4:40p  66.8   9:15a   0.0  12.2  1.73   7.6  39.0   5:55p   SSE
28  68.4  78.7   3:50p  58.2   6:30a   0.0   3.4  0.01   8.7  25.0  11:05a    NW
29  66.7  78.9   4:00p  54.4   6:35a   0.0   1.7  0.00   2.5  14.0  12:05p    NW
30  67.5  73.4   5:00p  61.6   5:55a   0.0   2.5  0.00   5.3  18.0  12:00p   SSE
31  73.9  83.6   5:45p  64.3   2:20a   0.0   8.9  0.02   2.1  14.0  12:30a    SE
-------------------------------------------------------------------------------------
    70.0  87.7     3    49.7    12     1.9 157.0  6.89   7.3  39.0    27      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.02 ON 07/17/10
Days of Rain: 11 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2