MONTHLY CLIMATOLOGICAL SUMMARY FOR JUNE 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.8  78.7  12:35p  57.0   6:10a   0.0   2.8  0.02   6.5  20.0   6:05p     N
 2  60.7  70.4   3:10p  51.0   6:25a   4.3   0.0  0.00   5.2  19.0  10:20a   NNE
 3  57.8  73.6   2:15p  42.1   5:45a   7.2   0.0  0.05   5.3  28.0  11:30p     N
 4  67.9  77.1   4:50p  58.8   3:30a   0.0   2.9  0.78   9.9  26.0   5:00p   WNW
 5  60.5  69.7   9:45a  51.4   3:55a   4.5   0.0  0.10   4.6  30.0  10:05p   WSW
 6  60.8  71.4  12:30p  50.1   3:55a   4.3   0.0  0.05   6.4  22.0  10:10a    NW
 7  58.5  71.1   4:25p  46.0   5:20a   6.5   0.0  0.00   6.7  18.0  12:35p   ESE
 8  59.8  64.2   7:30p  55.4   6:10a   5.2   0.0  0.70   9.4  26.0  10:50a   ESE
 9  60.5  66.3   2:20p  54.6  11:50p   4.5   0.0  0.01  12.7  31.0   8:40a   WNW
10  55.7  62.2   2:25p  49.2   3:15a   9.3   0.0  0.00   9.9  25.0   1:15p   ESE
11  58.8  64.2   4:25p  53.3  11:55p   6.3   0.0  0.45   7.8  23.0   9:45a    NE
12  56.3  61.2   6:35p  51.3   3:20a   8.8   0.0  0.07   4.8  20.0  11:35a    NE
13  60.0  67.3   5:55p  52.6   2:10a   5.0   0.0  0.00   2.9  13.0  10:05a   NNE
14  61.5  67.9   3:35p  55.1   4:40a   3.5   0.0  0.03   5.8  20.0   4:55p   NNE
15  62.9  68.9   6:45p  56.9   3:00a   2.1   0.0  0.70   7.5  33.0   2:45p     E
16  66.7  77.5   3:10p  55.8  12:35a   0.0   1.7  0.01   3.9  15.0   9:55p   ESE
17  71.8  83.0   2:50p  60.5   2:15a   0.0   6.8  0.14  16.2  52.0   6:25p    SE
18  67.6  79.1   2:20p  56.0   6:30a   0.0   2.6  0.00  11.2  33.0   5:40p   WSW
19  64.2  72.5   6:20p  55.9  11:20p   0.8   0.0  0.00   8.2  25.0  10:30a   WNW
20  65.4  78.8   3:55p  52.1   6:15a   0.0   0.4  0.00   3.7  14.0  12:55a    SE
21  68.8  78.2   1:10p  59.3   1:50a   0.0   3.8  0.18   7.6  24.0   1:40p   SSW
22  73.6  86.0   3:10p  61.2   6:15a   0.0   8.6  0.00   6.3  25.0   1:45p    SW
23  66.6  72.9   3:00a  60.2  11:55p   0.0   1.6  0.32   7.4  26.0   2:45a    NW
24  66.9  80.0   3:50p  53.8   6:10a   0.0   1.9  0.00   5.7  21.0   6:35p    SW
25  66.2  73.6   7:05p  58.8   5:45a   0.0   1.2  0.18   5.7  27.0   9:05a     S
26  69.3  76.9   3:55p  61.6   6:20a   0.0   4.3  0.27   6.5  27.0  10:15p   ESE
27  70.3  80.2   4:15p  60.5   6:25a   0.0   5.3  0.02   9.4  30.0   5:55p   WNW
28  63.6  72.8   3:45p  54.4  12:00m   1.4   0.0  0.00  10.5  27.0   5:45a   NNW
29  58.0  71.1   3:40p  45.0   6:10a   7.0   0.0  0.00   3.8  15.0  11:05a    NE
30  59.8  75.3   3:35p  44.2   5:25a   5.3   0.0  0.00   8.3  26.0   2:30p    SE
-------------------------------------------------------------------------------------
    63.6  86.0    22    42.1     3    85.7  43.8  4.08   7.3  52.0    17     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.78 ON 06/04/10
Days of Rain: 16 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2