MONTHLY CLIMATOLOGICAL SUMMARY FOR JANUARY 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -8.4   0.3   1:30p -17.1  11:55p  73.4   0.0  0.00   8.7  22.0   1:55p   NNW
 2 -10.7   1.5   2:25p -22.9   7:40a  75.7   0.0  0.00   4.2  14.0   4:35a    NE
 3 -10.8   4.9   1:35p -26.5   8:05a  75.8   0.0  0.00   3.8   9.0  10:05p   ENE
 4  -3.6   9.1   2:40p -16.3  12:40a  68.6   0.0  0.00   6.8  13.0   2:55p   NNW
 5   1.8  15.0   2:55p -11.5  12:40a  63.3   0.0  0.00   6.2  15.0   2:10a     N
 6   5.7  15.8   2:30p  -4.5   3:40a  59.3   0.0  0.00   4.8  24.0  11:45p   NNE
 7   3.8   7.2   3:30p   0.4  12:00m  61.2   0.0  0.00  12.8  29.0   4:15a     N
 8  -0.4   9.5   3:20p -10.4  12:00m  65.4   0.0  0.00   7.0  19.0   1:05a     N
 9  -5.8   7.5   3:40p -19.0   7:00a  70.8   0.0  0.00   6.4  18.0   6:10p   SSW
10   4.7  14.3  10:20p  -4.9  12:05a  60.3   0.0  0.00   8.3  25.0   2:40a   SSW
11  12.4  23.4   2:50p   1.4  12:00m  52.6   0.0  0.00   6.2  19.0   8:55a     N
12  10.4  21.3   3:25p  -0.4   2:05a  54.5   0.0  0.00  10.0  25.0   3:25p     S
13  17.2  23.3   3:10p  11.1   4:25a  47.8   0.0  0.00   4.1  15.0  12:05a     S
14  20.1  28.9   4:10p  11.3  12:00m  44.9   0.0  0.00   7.0  23.0   3:25p    NW
15  15.5  25.5   2:50p   5.5   2:00a  49.5   0.0  0.00   7.3  24.0   3:10p   SSW
16  23.1  31.8   1:35p  14.5   6:35a  41.8   0.0  0.00   8.0  26.0   2:15p     S
17  25.0  37.4   2:10p  12.6   3:30a  40.0   0.0  0.00   5.1  17.0   1:55p    NW
18  18.2  30.9   1:35a   5.5  11:45p  46.8   0.0  0.00   6.0  19.0   1:30a    NW
19  10.9  18.9   1:05p   3.0   1:30a  54.0   0.0  0.00   4.0  16.0   9:00p   ESE
20  20.3  22.8   2:15p  17.7   8:50p  44.8   0.0  0.01  11.6  28.0   2:30p   ESE
21  22.4  25.7  12:00m  19.1   1:30a  42.6   0.0  0.00   9.4  20.0  12:10a     E
22  27.9  30.1   3:00p  25.6  12:05a  37.2   0.0  0.09  11.3  28.0   6:10p   ESE
23  31.1  32.9   1:50p  29.3   4:15a  33.9   0.0  0.48  12.3  30.0  11:15a    SE
24  31.5  33.4   3:40p  29.5  12:00m  33.5   0.0  0.00   8.4  27.0  11:40p    NW
25  19.8  29.5  12:05a  10.0  12:00m  45.3   0.0  0.02  18.9  39.0   6:25p   NNW
26   3.2  10.0  12:05a  -3.6   9:40p  61.8   0.0  0.00  11.8  30.0  12:55a   NNW
27   1.0   5.2   1:05p  -3.1   7:35a  64.0   0.0  0.00  11.2  29.0   2:45p   WNW
28  -2.5   3.6   1:45p  -8.5   8:00a  67.4   0.0  0.00   7.2  22.0   3:00a   WNW
29  -2.8  11.2   3:50p -16.9   7:25a  67.8   0.0  0.00   3.3  16.0  11:40a   SSW
30  -1.5  13.2   3:30p -16.1   6:30a  66.4   0.0  0.00   3.9  11.0   9:50p   SSE
31   4.7  14.0   3:30p  -4.7  12:00m  60.3   0.0  0.00   6.4  16.0  10:30a   NNW
-------------------------------------------------------------------------------------
     9.2  37.4    17   -26.5     3  1730.9   0.0  0.60   7.8  39.0    25     NNW

Max >=  90.0:  0
Max <=  32.0: 28
Min <=  32.0: 31
Min <=   0.0: 16
Max Rain: 0.48 ON 01/23/10
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2