ANNUAL CLIMATOLOGICAL SUMMARY FOR 2001



NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 01  1  26.2   9.7  18.0   9.5  1129     0  41.6   4  -9.2   20    0   16   24    7
 01  2  18.0  -1.7   8.1  -4.1  1593     0  31.0  24 -19.2    2    0   28   28   16
 01  3  34.5  16.7  25.6   0.3  1143     0  46.3  20   2.2   25    0   10   28    0
 01  4  55.2  37.3  46.2   2.7   475     6  81.4  29  20.7   16    0    0    5    0
 01  5  66.6  46.0  56.3   0.5   285    15  92.8  15  30.5   18    1    0    1    0
 01  6  74.0  56.1  65.1  -0.0    88    90  93.7  25  45.3    4    1    0    0    0
 01  7  81.7  62.3  72.0  -0.4    19   235  93.7  31  48.2    1    1    0    0    0
 01  8  81.5  60.2  70.8   2.3    12   193  95.1   7  48.7   31    5    0    0    0
 01  9  68.3  48.4  58.4  -0.1   183    24  84.9   2  33.8   24    0    0    0    0
 01 10  54.5  36.5  45.5   0.4   604     0  79.2   2  24.2   27    0    0    9    0
 01 11  50.3  34.2  42.3  13.1   682     0  70.1   5  23.4   28    0    4   12    0
 01 12  30.6  16.3  23.5   6.6  1288     0  49.4   5  -4.8   31    0   16   30    2
------------------------------------------------------------------------------------
        53.9  35.6  44.8   2.6  7499   563  95.1 AUG -19.2  FEB    8   74  137   25

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 01  1  0.37  -0.37  0.20   29    4    1    0
 01  2  0.62  -0.01  0.35   24    6    1    0
 01  3  0.18  -1.23  0.14   12    3    1    0
 01  4  6.13   3.78  2.49   22   11    9    1
 01  5  3.49   0.33  1.10    6    9    6    1
 01  6  4.59  -0.01  1.43   10   14    8    1
 01  7  2.15  -0.96  0.95   16    8    4    0
 01  8  1.97  -1.99  1.43   29    5    2    1
 01  9  1.32  -1.84  0.60    7    5    2    0
 01 10  1.78  -0.43  0.56    9   10    5    0
 01 11  1.58   0.31  0.63   24    6    3    0
 01 12  0.14  -0.69  0.10   22    2    0    0
---------------------------------------------
       24.32 -3.11  2.49  APR   83   42    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 01  1   7.7  48.0   31    NW
 01  2   8.8  31.0    1   WNW
 01  3   7.9  30.0   25    NW
 01  4  12.0  49.0    7     E
 01  5   9.6  51.0    7     N
 01  6   7.9  72.0   11     E
 01  7   6.7  42.0   17   ESE
 01  8   6.7  59.0   29     N
 01  9   5.9  31.0   22    NW
 01 10   8.6  52.0   25   WNW
 01 11   9.4  55.0   26   SSW
 01 12   9.0  57.0    5    NW
---------------------------------
         8.3  72.0  JUN   NW