ANNUAL CLIMATOLOGICAL SUMMARY FOR 2005



NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 05  1  18.7   2.6  10.7   2.2  1685     0  41.9  25 -22.2   14    0   27   31   12
 05  2  30.1  14.2  22.2  10.0  1199     0  52.0   4 -10.4   18    0   18   26    3
 05  3  37.1  18.1  27.6   2.3  1160     0  64.3  29  -1.9    3    0   12   28    2
 05  4  57.7  37.4  47.5   4.0   526     2  77.5  18  25.8    2    0    0   10    0
 05  5  60.8  44.8  52.8  -3.0   379     1  75.0  31  25.9    3    0    0    4    0
 05  6  78.1  57.7  67.9   2.8    16   102  94.4  23  46.5   17    1    0    0    0
 05  7  82.1  59.7  70.9  -1.5    21   204  92.6  16  42.7   27    3    0    0    0
 05  8  78.3  54.5  66.4  -2.1    54    97  91.9   8  41.4   14    3    0    0    0
 05  9  72.6  50.3  61.4   2.9   154    46  86.2  10  34.2   29    0    0    0    0
 05 10  57.7  36.6  47.2   2.1   555     2  79.1   1  24.3   25    0    0   11    0
 05 11  40.4  23.5  32.0   2.8   990     0  63.6   2   1.9   17    0    7   25    0
 05 12  23.5  12.7  18.1   1.2  1454     0  41.2  23 -10.4   19    0   24   30    5
------------------------------------------------------------------------------------
        53.2  34.4  43.8   2.0  8191   455  94.4 JUN -22.2  JAN    7   88  165   22

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 05  1  1.57   0.83  0.52   12    6    3    0
 05  2  0.58  -0.05  0.28   13    6    2    0
 05  3  0.92  -0.49  0.85   30    2    1    0
 05  4  1.80  -0.55  0.55   11    7    5    0
 05  5  4.51   1.35  1.45   25   13    9    2
 05  6  5.54   0.94  1.20   29   15   11    2
 05  7  0.80  -2.31  0.39   25    5    2    0
 05  8  4.87   0.91  1.81   26    8    5    2
 05  9  3.58   0.42  1.61   12    7    5    1
 05 10  4.51   2.30  2.58    4    9    4    2
 05 11  2.71   1.44  1.24   12    7    4    1
 05 12  0.86   0.03  0.49   14    5    3    0
---------------------------------------------
       32.25  4.82  2.58  OCT   90   54   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1   7.8  58.0   18     N
 05  2   8.1  31.0    5    NW
 05  3   8.2  42.0   31   NNW
 05  4   9.7  42.0   26     N
 05  5  10.2  44.0   22    NW
 05  6   8.3  45.0   30   ESE
 05  7   8.1  45.0   17   SSE
 05  8   7.3  42.0    9    NW
 05  9   8.5  45.0   17   SSE
 05 10   8.0  37.0   14   SSE
 05 11   9.7  51.0    9    NW
 05 12   6.8  40.0   10   WNW
---------------------------------
         8.4  58.0  JAN   NW