ANNUAL CLIMATOLOGICAL SUMMARY FOR 2006


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1290 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 06  1  31.6  18.1  24.9  16.4  1244     0  43.7  26  -3.2   23    0   18   31    2
 06  2  24.3   3.3  13.8   1.6  1433     0  36.3  14 -18.3   17    0   25   28   14
 06  3  39.8  23.3  31.6   6.3  1036     0  54.8  29   4.2   15    0    4   27    0
 06  4  60.3  37.5  48.9   5.4   483     0  77.7  13  20.0    8    0    0    6    0
 06  5  68.0  46.6  57.3   1.5   288    50  93.0  28  29.4   21    2    0    2    0
 06  6  77.2  52.2  64.7  -0.4    70    61  87.5  30  39.4   12    0    0    0    0
 06  7  86.6  59.4  73.0   0.6     3   251  98.3  31  46.5    5    8    0    0    0
 06  8  78.1  56.0  67.0  -1.5    11    75  87.5   4  46.5   15    0    0    0    0
 06  9  66.2  45.0  55.6  -2.9   290     9  82.3   5  31.0   21    0    0    1    0
 06 10  51.8  31.1  41.5  -3.6   731     2  79.7   1  18.7   24    0    1   18    0
 06 11  41.8  22.4  32.1   2.9   987     0  65.4   8   1.8   30    0    5   27    0
 06 12  32.8  17.0  24.9   8.0  1243     0  46.6   9  -7.4    7    0   13   31    5
------------------------------------------------------------------------------------
        55.1  34.5  44.8   2.9  7820   447  98.3 JUL -18.3  FEB   10   66  171   21

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 06  1  0.49  -0.25  0.32   19    3    2    0
 06  2  0.26  -0.37  0.12    1    4    1    0
 06  3  0.76  -0.65  0.21   30    7    3    0
 06  4  3.72   1.37  1.04   29   10    5    1
 06  5  2.06  -1.10  0.74    1   14    5    0
 06  6  2.41  -2.19  0.68    5   10    6    0
 06  7  1.89  -1.22  0.88   31   10    3    0
 06  8  5.09   1.13  1.84   23   10    8    1
 06  9  2.71  -0.45  0.82   22    9    6    0
 06 10  1.20  -1.01  0.69   16    6    3    0
 06 11  0.78  -0.49  0.61   28    4    1    0
 06 12  1.31   0.48  0.66   31    8    3    0
---------------------------------------------
       22.68 -4.75  1.84  AUG   95   46    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   9.1  49.0   24    NW
 06  2   8.6  31.0   20     N
 06  3   8.5  35.0   31     N
 06  4  10.1  38.0   19   ESE
 06  5   9.4  36.0   11     N
 06  6   6.9  47.0    1     N
 06  7   7.5  61.0   31   SSW
 06  8   6.9  42.0   23     N
 06  9   7.7  36.0   15    NW
 06 10  10.1  45.0   30    NW
 06 11   8.1  37.0    8   SSE
 06 12   8.6  37.0   31    NW
---------------------------------
         8.5  61.0  JUL   NW