ANNUAL CLIMATOLOGICAL SUMMARY FOR 2007


                            
NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07  1  23.6   7.4  15.5   7.0  1535     0  43.3  26 -10.9   16    0   27   31   10
 07  2  19.1   0.5   9.8  -2.4  1546     0  45.2  21 -24.1    5    0   23   28   14
 07  3  42.3  23.9  33.1   7.8   989     0  77.8  26   1.0    5    0    7   21    0
 07  4  54.0  29.9  42.0  -1.5   694     2  81.2  29   6.8    5    0    4   14    0
 07  5  71.1  46.2  58.6   2.8   229    32  86.4  14  30.0   17    0    0    1    0
 07  6  79.5  53.6  66.6   1.5    58   105  87.8  14  38.1    5    0    0    0    0
 07  7  84.2  57.4  70.8  -1.6    17   198  94.6  23  40.3   13    7    0    0    0
 07  8  78.6  54.0  66.3  -2.2    57    97  94.9  10  40.5   30    3    0    0    0
 07  9  71.3  47.0  59.1   0.6   229    53  89.8   4  24.3   15    0    0    3    0
 07 10  58.8  40.9  49.8   4.7   480    10  82.4   6  20.2   28    0    0    7    0
 07 11  37.2  22.6  29.9   0.7  1053     0  54.7   1  -2.7   27    0    7   26    2
 07 12  19.0   2.9  11.0  -5.9  1675     0  33.4  21 -17.2    6    0   29   31   13
------------------------------------------------------------------------------------
        53.4  32.4  42.9   1.0  8562   498  94.9 AUG -24.1  FEB   10   97  162   39

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 07  1  0.17  -0.57  0.06   21    4    0    0
 07  2  0.77   0.14  0.42   24    3    2    0
 07  3  2.96   1.55  0.76   31   12    6    0
 07  4  2.38   0.03  1.08   22    7    5    1
 07  5  1.75  -1.41  0.51   30   10    6    0
 07  6  1.80  -2.80  0.80    3    7    6    0
 07  7  1.56  -1.55  0.48    2    7    4    0
 07  8  4.86   0.90  1.41   13   10    8    2
 07  9  5.24   2.08  2.63   20   10    6    2
 07 10  4.43   2.22  0.84   18   11    8    0
 07 11  0.06  -1.21  0.02    9    2    0    0
 07 12  0.81  -0.02  0.36    4    4    2    0
---------------------------------------------
       26.79 -0.64  2.63  SEP   87   53    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   8.9  35.0   10   NNW
 07  2   9.0  45.0   21    NW
 07  3   9.2  37.0   18     N
 07  4   7.6  36.0    6   NNW
 07  5  11.3  49.0   22   ESE
 07  6   9.0  49.0    7     S
 07  7   7.3  46.0   10     S
 07  8   6.9  51.0   13   ESE
 07  9  10.0  53.0   20     S
 07 10   9.2  46.0   23   WNW
 07 11  10.5  44.0   26    NW
 07 12   7.3  39.0   13    NW
---------------------------------
         8.9  53.0  SEP   NW