ANNUAL CLIMATOLOGICAL SUMMARY FOR 2010


NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  18.0   0.3   9.2   0.7  1731     0  37.4  17 -26.5    3    0   28   31   16
 10  2  28.1   4.2  16.1   3.9  1368     0  40.5  28 -13.0   11    0   20   28   11
 10  3  47.2  27.3  37.2  11.9   861     0  69.2  30   4.1    1    0    0   19    0
 10  4  62.1  36.2  49.2   5.7   475     0  72.6  20  20.4    9    0    0    9    0
 10  5  66.9  43.7  55.3  -0.5   335    34  89.2  24  24.7    9    0    0    4    0
 10  6  73.1  54.1  63.6  -1.5    86    44  86.0  22  42.1    3    0    0    0    0
 10  7  81.0  59.0  70.0  -2.4     2   157  87.7   3  49.7   12    0    0    0    0
 10  8  79.9  60.5  70.2   1.7    20   180  92.1   9  45.5   26    1    0    0    0
 10  9  64.1  45.3  54.7  -3.8   309     0  73.5   1  34.4   26    0    0    0    0
 10 10  59.7  37.2  48.5   3.4   516     3  82.7   8  23.6   31    0    0    8    0
 10 11  38.5  23.2  30.8   1.6  1025     0  64.6   9  -1.4   25    0   12   26    1
 10 12  19.2   5.4  12.3  -4.6  1634     0  35.1  30 -12.9   13    0   29   31    9
------------------------------------------------------------------------------------
        53.3  33.2  43.2   1.3  8361   418  92.1 AUG -26.5  JAN    1   89  156   37

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 10  1  0.60  -0.14  0.48   23    3    1    0
 10  2  0.31  -0.32  0.10    5    5    0    0
 10  3  1.19  -0.22  0.38   11    5    4    0
 10  4  2.12  -0.23  0.88   24    6    3    0
 10  5  4.20   1.04  1.52   23   10    7    1
 10  6  4.08  -0.52  0.78    4   16    9    0
 10  7  6.89   3.78  3.02   17   11    9    2
 10  8  8.30   4.34  2.11   13   12    8    3
 10  9  3.78   0.62  0.94   15   10    7    0
 10 10  4.28   2.07  1.73   26    5    5    2
 10 11  0.79  -0.48  0.25   13    5    3    0
 10 12  1.56   0.73  0.83   30    7    4    0
---------------------------------------------
       38.10 10.67  3.02  JUL   95   60    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   7.8  39.0   25   NNW
 10  2   7.1  33.0    8   NNW
 10  3   8.4  35.0   30   NNW
 10  4   9.1  39.0    2    NE
 10  5   8.2  43.0   22    SE
 10  6   7.3  52.0   17   WNW
 10  7   7.3  39.0   27    NW
 10  8   8.2  48.0   13   WNW
 10  9   8.6  42.0    3    NW
 10 10   8.7  60.0   26   WNW
 10 11   9.7  38.0   24    NW
 10 12   7.9  37.0   11    NW
---------------------------------
         8.2  60.0  OCT   NW