MONTHLY CLIMATOLOGICAL SUMMARY FOR OCTOBER 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.4  61.9   4:05p  40.9   7:20a  13.6   0.0  0.01   5.9  26.0   9:45p   NNE
 2  43.4  54.6   2:45p  32.3  12:00m  21.6   0.0  0.00   4.8  18.0  10:15a   NNE
 3  43.6  57.9   4:40p  29.3   4:30a  21.4   0.0  0.00   7.0  22.0   5:25p   SSW
 4  49.8  63.3   3:55p  36.2   7:05a  15.3   0.0  0.00   9.4  27.0  12:05p     S
 5  55.9  71.2   3:40p  40.6   6:50a   9.1   0.0  0.00  10.4  28.0   3:20p   SSE
 6  58.8  69.6   2:50p  47.9  12:00m   6.3   0.0  0.00   9.7  26.0   8:45a     N
 7  57.4  73.1   4:10p  41.7   7:00a   7.6   0.0  0.00   6.1  15.0   3:10p   WNW
 8  67.3  82.7   4:15p  51.8   7:10a   0.0   2.3  0.00   5.4  15.0   5:15a   SSW
 9  65.4  77.2   3:55p  53.6   7:40a   0.0   0.4  0.00   6.8  21.0   1:20p     E
10  61.8  76.1   4:05p  47.4   7:25a   3.3   0.0  0.00   3.6  14.0  12:20p    NE
11  61.7  78.3   3:35p  45.1   7:25a   3.3   0.0  0.00   3.0  11.0  11:05p     E
12  54.5  65.0   3:45p  43.9   7:20a  10.5   0.0  0.00   9.2  30.0  11:30a   WNW
13  49.8  63.2   2:40p  36.5   7:30a  15.2   0.0  0.00   8.6  29.0   3:25p   WNW
14  53.0  64.8   2:10p  41.2   1:15a  12.0   0.0  0.00  10.8  34.0   3:20p   WSW
15  43.8  58.3   3:45p  29.2   7:45a  21.3   0.0  0.00   6.6  20.0   3:35p   SSE
16  48.4  60.8   1:50p  36.0   7:45a  16.6   0.0  0.00  10.7  30.0  11:00a   WNW
17  44.0  53.5  12:55p  34.4   7:50a  21.0   0.0  0.00   7.0  17.0  11:20a   WNW
18  44.3  53.2   2:25p  35.5   8:05a  20.7   0.0  0.00   6.6  20.0   2:35p     W
19  46.7  57.6   3:25p  35.7   8:05a  18.3   0.0  0.00   8.7  24.0   3:15p   WSW
20  49.3  60.7   2:30p  37.9  11:50p  15.7   0.0  0.00  13.2  45.0   3:30p     W
21  40.3  50.4   4:00p  30.1  11:55p  24.8   0.0  0.00   8.1  20.0   2:25p   WNW
22  46.6  64.4   3:55p  28.7   2:50a  18.4   0.0  0.00   8.5  26.0  10:30a     S
23  42.3  47.1   7:45a  37.6  12:40a  22.7   0.0  0.88   7.7  23.0   3:40p   ENE
24  47.2  49.4   4:50p  44.9  12:05a  17.8   0.0  1.07   5.6  21.0   3:15a   ENE
25  52.3  57.2   4:05p  47.5  12:05a  12.7   0.0  0.29  13.7  36.0   4:00p    SE
26  46.5  59.0   4:10a  33.9  11:35p  18.5   0.0  1.73  21.3  60.0   6:15p   WSW
27  36.2  40.0   2:55p  32.3   4:45a  28.8   0.0  0.30  21.9  48.0  12:25a   WSW
28  32.3  38.2   2:55p  26.4  12:00m  32.7   0.0  0.00  15.4  40.0  12:20a    NW
29  35.2  46.7   3:45p  23.7   4:25a  29.8   0.0  0.00   6.3  21.0   2:10p     S
30  38.3  47.8   2:05p  28.7  12:00m  26.8   0.0  0.00   5.5  21.0   2:05p   NNE
31  34.9  46.2   2:25p  23.6   6:10a  30.1   0.0  0.00   3.3  12.0  11:25a     N
-------------------------------------------------------------------------------------
    48.5  82.7     8    23.6    31   515.7   2.6  4.28   8.7  60.0    26     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 1.73 ON 10/26/10
Days of Rain: 5 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2