MONTHLY CLIMATOLOGICAL SUMMARY FOR SEPTEMBER 2006



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.3  73.3   4:00p  55.2   5:20a   0.8   0.0  0.00   4.5  20.0  12:50a    SE
 2  63.3  70.7   3:30p  56.0   7:10a   1.7   0.0  0.00   5.0  14.0   2:30p     E
 3  63.5  71.0   2:50p  56.1   6:50a   1.5   0.0  0.61   3.1  18.0   5:10p    NW
 4  65.6  79.7   4:40p  51.4   6:30a   0.0   0.6  0.01   4.3  13.0   2:20p     N
 5  66.2  82.3   3:30p  50.0   5:20a   0.0   1.2  0.00   5.8  19.0   3:40p   NNW
 6  66.0  80.2   2:20p  51.8   7:00a   0.0   1.0  0.00   4.4  17.0   2:40p   WSW
 7  65.8  80.4   3:40p  51.1   7:10a   0.0   0.8  0.00   5.2  21.0   1:40p   WSW
 8  53.2  63.0   1:50a  43.4  12:00m  11.8   0.0  0.00   7.5  25.0  10:10a    NE
 9  49.3  61.7   4:20p  37.0   5:40a  15.7   0.0  0.00   8.2  27.0  10:30a   ENE
10  49.4  57.3   3:40p  41.6   3:50a  15.6   0.0  0.01   8.9  24.0  10:10a     E
11  56.4  66.5   3:20p  46.3   7:00a   8.6   0.0  0.01   6.0  18.0  12:10p     E
12  54.1  69.5   4:00p  38.7   7:00a  10.9   0.0  0.00   3.2  12.0   4:10p     N
13  56.5  76.1   5:10p  36.9   6:30a   8.5   0.0  0.00   4.3  16.0  12:20p   SSW
14  64.1  78.2   4:00p  49.9   7:20a   0.9   0.0  0.00  11.6  29.0   2:20p   SSE
15  67.8  77.7   3:20p  57.9   6:10a   0.0   2.8  0.00  14.2  36.0   4:50p    SE
16  67.3  73.1   4:20p  61.4   6:20a   0.0   2.3  0.13  12.9  35.0   3:40a   SSE
17  56.9  66.1  12:10a  47.7  12:00m   8.1   0.0  0.00  10.0  31.0   2:30p     W
18  46.3  51.7   4:20p  40.9   7:20a  18.7   0.0  0.14  10.8  27.0   7:10p    NW
19  44.4  53.3   4:30p  35.6  11:50p  20.6   0.0  0.02  12.1  25.0   2:00p    NW
20  46.1  57.7   3:50p  34.5   2:30a  18.9   0.0  0.00   4.9  17.0  10:40a   WNW
21  43.1  55.2  11:30a  31.0   5:20a  21.9   0.0  0.38   9.4  25.0  10:00p   ESE
22  52.7  55.4  10:00p  49.9   9:00a  12.3   0.0  0.82  11.7  32.0   7:10a     E
23  52.5  55.4  12:10a  49.5  12:00m  12.5   0.0  0.46   7.2  25.0   4:30p   NNE
24  50.6  62.5   3:30p  38.7   7:00a  14.4   0.0  0.01   7.3  22.0   2:40p   WNW
25  53.3  65.1   3:40p  41.4  12:00m  11.8   0.0  0.00   9.9  31.0  11:20a   NNW
26  56.8  73.1   3:20p  40.4   1:10a   8.3   0.0  0.00  11.5  33.0   1:10p    SW
27  47.7  56.0   2:40p  39.4  11:30p  17.3   0.0  0.08   9.2  25.0   1:10a   NNW
28  42.3  49.3   1:40p  35.3   6:10a  22.7   0.0  0.01   6.4  18.0  10:50a    NW
29  49.9  58.8   2:10p  41.0  12:20a  15.1   0.0  0.02   5.0  18.0   3:30p   SSE
30  52.9  65.6   4:10p  40.2  11:40p  12.1   0.0  0.00   6.4  26.0   1:50p   NNW
-------------------------------------------------------------------------------------
    55.6  82.3     5    31.0    21   290.5   8.5  2.71   7.7  36.0    15      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.82 ON 09/22/06
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2