MONTHLY CLIMATOLOGICAL SUMMARY FOR SEPTEMBER 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.2  73.5   4:15p  50.9   6:35a   2.8   0.0  0.00   5.9  15.0  11:20p    NW
 2  62.3  69.1   4:20p  55.5  11:55p   2.7   0.0  0.76  10.4  40.0   5:05p   WSW
 3  52.1  58.4   6:10p  45.8  12:00m  12.9   0.0  0.00  17.6  42.0   2:05p    NW
 4  55.0  67.5   3:40p  42.6   6:35a  10.0   0.0  0.00   7.3  23.0   2:25p    NW
 5  52.7  65.9   4:45p  39.5   6:25a  12.3   0.0  0.00   7.0  24.0  12:15p     E
 6  58.9  66.1   1:20p  51.8   6:30a   6.1   0.0  0.64   9.8  29.0   3:30p     E
 7  51.9  59.0   3:10p  44.8  12:00m  13.1   0.0  0.13  13.9  36.0  11:35a    NW
 8  54.0  66.0   5:20p  41.9   5:35a  11.0   0.0  0.01   3.9  12.0   4:15p    NW
 9  55.0  64.6   1:35p  45.4   7:20a  10.0   0.0  0.01  10.9  27.0  11:40a   ESE
10  59.0  64.4   3:55p  53.5   6:15a   6.0   0.0  0.22  13.9  34.0  12:55p    SE
11  59.8  67.4   5:40p  52.1   9:55p   5.3   0.0  0.02  11.4  33.0  10:10a   WNW
12  60.8  72.5   3:45p  49.0   7:40a   4.3   0.0  0.00   7.8  25.0   4:50p   WNW
13  57.5  68.9   4:05p  46.1   7:15a   7.5   0.0  0.00   7.7  26.0   1:25p    NW
14  55.3  64.4   4:20p  46.2   5:15a   9.7   0.0  0.01   3.7  19.0  11:05a    NE
15  50.2  52.7   9:45a  47.7  12:05a  14.8   0.0  0.94   8.0  25.0  11:50p     E
16  53.0  59.3   3:20p  46.8   7:15a  12.0   0.0  0.00   6.3  23.0  11:40p   NNE
17  56.3  65.8   2:35p  46.7  12:00m   8.8   0.0  0.00   8.8  28.0  12:00m    NW
18  47.9  56.8   3:55p  39.1  10:10p  17.1   0.0  0.00   8.1  29.0  12:25a    NW
19  49.5  60.1   3:10p  39.0   1:20a  15.5   0.0  0.00   3.8  16.0   3:50p   ESE
20  54.4  64.1  10:45p  44.8  12:35a  10.6   0.0  0.00  13.5  31.0   4:25p    SE
21  52.3  61.8   1:15p  42.9  11:15p  12.7   0.0  0.06   8.9  30.0   3:50a    NW
22  46.6  56.5   4:55p  36.7   6:45a  18.4   0.0  0.00   7.6  26.0   1:35p     E
23  54.8  56.6   4:45p  53.0  12:10p  10.2   0.0  0.82   7.0  26.0   2:55p     E
24  50.5  59.0   4:20p  42.1  12:00m  14.5   0.0  0.11  15.2  37.0   9:45a   WNW
25  51.3  62.7   3:55p  39.9   2:55a  13.7   0.0  0.04   2.4  14.0   4:35p   NNW
26  49.6  64.8   4:20p  34.4   7:05a  15.4   0.0  0.00   5.8  20.0   1:50p     S
27  56.9  71.5   4:25p  42.3   5:45a   8.1   0.0  0.00   8.2  25.0  10:55a     S
28  54.4  61.3   5:00p  47.5   7:05a  10.6   0.0  0.00   5.3  14.0  10:05p   NNW
29  60.2  71.8   3:55p  48.6   2:05a   4.8   0.0  0.01  10.5  30.0   3:50p    NW
30  56.9  70.1   3:50p  43.7   7:35a   8.1   0.0  0.00   7.4  25.0   2:50p   WNW
-------------------------------------------------------------------------------------
    54.7  73.5     1    34.4    26   308.5   0.0  3.78   8.6  42.0     3      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.94 ON 09/15/10
Days of Rain: 10 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2